JAMB Cut-Off Mark for Biochemistry: Biochemistry is a popular course in Nigeria that blends the study of biology and chemistry to understanding living organisms and their chemical processes. If you’re interested in pursuing a degree in Biochemistry, it is important to know the JAMB cut-off marks for the universities that offer this program. This article provides the JAMB cut-off marks for Biochemistry in Nigerian universities for the 2025/2026 academic session.
Table of Contents
What is Biochemistry?
Biochemistry is the branch of science that deals with the chemical processes within and related to living organisms. It’s a laboratory-based science that brings together biology and chemistry, allowing us to understand and solve biological problems at a molecular level. Biochemistry plays a key role in advancements in medicine, agriculture, and environmental science.
What is a JAMB Cut-Off Mark?
A JAMB cut-off mark is the minimum score that a student needs to achieve in the JAMB (Joint Admissions and Matriculation Board) examination to be eligible for admission into a particular course at a university. Each university in Nigeria has its specific cut-off mark for various courses.
JAMB Cut-Off Mark for Biochemistry 2025/2026
The general JAMB cut-off mark for Biochemistry in most universities ranges from 180 to 200. However, some universities may set a higher or lower cut-off mark based on the number of applicants or the institution’s admission policies. Below is a detailed table showing the universities offering Biochemistry and their cut-off marks.
| University | JAMB Cut-Off Mark |
|---|---|
| University of Calabar | 180 |
| Igbinedion University | 180 |
| University of Ibadan | 200 |
| University of Jos | 180 |
| Ladoke Akintola University of Technology | 180 |
| University of Uyo | 180 |
| Ambrose Alli University | 180 |
| Adekunle Ajasin University | 180 |
| Abia State University | 180 |
| Ahmadu Bello University | 200 |
| Afe Babalola University | 180 |
| Achievers University | 180 |
| Ajayi Crowther University | 180 |
| Al-Hikmah University | 180 |
| Chukwuemeka Odumegwu Ojukwu University | 180 |
| Babcock University | 180 |
| Bauchi State University | 180 |
| Bayero University | 180 |
| Bells University of Technology | 180 |
| University of Benin | 200 |
| Bingham University | 180 |
| Benson Idahosa University | 180 |
| Bowen University | 180 |
| Caleb University | 180 |
| Caritas University | 180 |
| Covenant University | 180 |
| Cross River State University of Science and Technology | 180 |
| Delta State University | 180 |
| Elizade University | 180 |
| Enugu State University of Science and Technology (ESUT) | 180 |
| Evangel University | 180 |
| Gregory University | 180 |
| Gombe State University | 180 |
| Ekiti State University | 180 |
| Federal University, Lafia | 180 |
| Federal University, Wukari | 180 |
| Federal University, Dutsin-Ma | 180 |
| Federal University, Ndifu-Alike | 180 |
| Federal University, Otuoke | 180 |
| Federal University of Agriculture, Abeokuta | 180 |
| Federal University of Technology, Akure | 180 |
| Fountain University | 180 |
| Federal University of Technology, Owerri | 180 |
| Godfrey Okoye University | 180 |
| University of Ilorin | 180 |
| Imo State University | 180 |
| Joseph Ayo Babalola University | 180 |
| Kogi State University | 180 |
| Kano University of Science and Technology | 180 |
| University of Lagos | 200 |
| Landmark University | 180 |
| Lead City University | 180 |
| Madonna University | 180 |
| McPherson University | 180 |
| University of Maiduguri | 180 |
| Federal University of Technology, Minna | 180 |
| University of Mkar | 180 |
| Northwest University | 180 |
| Novena University | 180 |
| Obafemi Awolowo University | 200 |
| Olabisi Onabanjo University | 180 |
| Ondo State University of Science and Technology | 180 |
| University of Port-Harcourt | 180 |
| Plateau State University | 180 |
| Redeemer’s University | 180 |
| Renaissance University | 180 |
| River State University of Science and Technology | 180 |
| Salem University | 180 |
| Sokoto State University | 180 |
| Southwestern University | 180 |
| Tansian University | 180 |
| Osun State University | 180 |
| Michael Okpara University of Agriculture | 180 |
| Wesley University of Science and Technology | 180 |
| Western Delta University | 180 |
| Modibbo Adama University of Technology | 180 |
| Nasarawa State University | 180 |
| Crawford University | 180 |
| Rhema University | 180 |
| Kwara State University | 180 |
| Oduduwa University | 180 |
Universities Offering Applied Biochemistry 2025/2026
Some universities offer Biochemistry under different names, such as Applied Biochemistry. Below are the universities offering Applied Biochemistry:
| University | JAMB Cut-Off Mark |
|---|---|
| Enugu State University of Science and Technology (ESUT) | 180 |
| Nnamdi Azikiwe University (UNIZIK) | 180 |
Universities Offering Biochemistry and Nutrition 2025/2026
Universities Offering Biochemistry are many. However, some universities combine Biochemistry with other related fields like Nutrition. Below is the university offering Biochemistry and Nutrition:
| University | JAMB Cut-Off Mark |
|---|---|
| Fountain University | 180 |
Conclusion on JAMB Cut-Off Mark for Biochemistry
Biochemistry is offered by a wide range of universities across Nigeria, and the cut-off marks generally range from 180 to 200. To improve your chances of being admitted into Biochemistry, aim to score higher than the minimum cut-off mark, especially for competitive universities. This post has given you insight into what to expect as the JAMB Cut-Off Mark for Biochemistry.



