JAMB Cut-off Mark for All Schools 2025/2026: The Joint Admissions and Matriculation Board (JAMB) is the body responsible for conducting the Unified Tertiary Matriculation Examination (UTME) and regulating the admission process into various tertiary institutions in Nigeria. Every year, millions of candidates sit for the UTME and compete for limited admission slots in universities, polytechnics, colleges of education, and other institutions.
After the exam, the board will fix what will be the cut-off mark for universities, Polytechnics, and colleges of education. This minimum score is what every institution must abide with to admit students.
this year, JAMB has announced the JAMB cut-off mark for all schools and we have made this post to tell you everthing you need to know about the cut-off mark which is 150 for university, 140 for Polytechnics, and 100 for College of education.
Table of Contents
What is JAMB cut off mark
The Joint Admissions and Matriculation Board (JAMB), conducts entrance exams for tertiary institutions in Nigeria. The board sets a baseline cut off mark, a fundamental criterion used to assess the eligibility of candidates for consideration by universities.
The JAMB cut off mark is a crucial component of the admission process for Nigerian tertiary institutions. It represents the minimum score that candidates need to attain in the Joint Admission and Matriculation Board’s (JAMB) Unified Tertiary Matriculation Examination (UTME) to qualify for the post-UTME screening in these institutions.
It serves as a regulatory standard for admission, ensuring that candidates who meet this minimum score can proceed to the next stage of the admission process.
Therefore, candidates must aim to achieve or surpass this minimum score to enhance their eligibility for admission into their desired tertiary institutions.
Why is the JAMB Cut Off Mark Important?
Understanding the Joint Admissions and Matriculation Board (JAMB) cut off marks is essential for students in Nigeria who are aiming to pursue higher education. These marks play a significant role in determining admission into Nigerian universities, polytechnics, and education colleges. They serve as a critical benchmark in assessing whether a candidate qualifies for the subsequent stages of the admission process.
The JAMB cut off mark for the 2025 Unified Tertiary Matriculation Examination (UTME) represents the minimum score required for candidates to progress to the post-UTME screening phase. Established by the Joint Admissions and Matriculation Board (JAMB), this score sets the standard for evaluating eligibility for further admission procedures into tertiary institutions.
General Jamb cut of mark for Universities, Polytechnics and Colleges of Education
During the most recent policy meeting, the Joint Admissions and Matriculation Board (JAMB) collaborated with the Ministry of Education to establish the cut off marks for admission into tertiary institutions for the 2025/2026 academic session.
The approved minimum cut off scores for admission into tertiary institutions are as follows:
- Universities: The minimum score for admission is 150.
- Polytechnics and Colleges of Education: The minimum score is 140.
- Innovative Institutions: The minimum score is 100.
JAMB Cut Off Mark Variability
The Joint Admissions and Matriculation Board (JAMB) establishes a minimum cut off mark for universities, which is set at 150 for 2025. However, universities can set higher cut off marks based on their specific admission requirements. Even though the JAMB minimum is 150, some universities may stipulate a minimum score of 200 for prospective students.
This flexibility system allows institutions to uphold their unique academic standards while ensuring that all applicants have achieved a basic level of academic excellence.
Jamb Cut off Mark for all Institutions
It’s important to note that admission into specific courses can be pretty competitive, leading to variation in the cut off marks. Below are the course-specific cut off marks, reflecting the competitive nature of each course
JAMB Cut-off Mark for All Schools 2025/2026
One factor determining the chances of getting admission is the JAMB cut-off mark. This is the minimum score that a candidate must obtain in the UTME to be eligible for admission into a particular institution or course. The JAMB cut-off mark varies yearly and from institution to institution. It also depends on candidates’ performance in the UTME and the availability of admission spaces.
This blog post will provide the latest information on the JAMB cut-off mark for the 2025/2026 academic session. We will also answer some frequently asked questions about the JAMB cut-off mark and how to calculate your aggregate score.
What is the JAMB Cut-off Mark for 2025/2026?
JAMB Cut-off Mark for All Schools for 2025/2026 was officially announced by the board at the 2025 Policy Meeting of Tertiary Institutions in Abuja on Tuesday. The board has pegged 150 as the cut-off mark for university admissions and 140 as the minimum cut-off point for polytechnics and 100 for colleges of education admissions.
The JAMB Registrar, Prof. Ishaq Oloyede, disclosed this at the meeting and tasked all institutions in the country to obey the rule warning that they must not go below the approved points. However, scoring between 100 and 150 does not guarantee admission into any institution or course. Other factors are considered in the admission process, such as post-UTME score, O’level results, catchment area, etc.
Year | Tertiary Institution Type | Cut-off Mark |
2023/2024 | Federal Universities | 150 |
2023/2024 | State Universities | 150 |
2023/2024 | Private Universities | 150 |
2023/2024 | Polytechnics | 140 |
2023/2024 | College Of Education | 140 |
JAMB Cut-off Mark for All Schools 2025/2026
University Cut-off Mark for 2025/2026
Are you dreaming of pursuing a degree at a Nigerian university? If yes, you need to know the cut-off mark for admission into various universities in the country. The cut-off mark is the minimum score a candidate must obtain in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into a particular institution or course.
The cut-off mark for universities varies from year to year and institution to institution. It also depends on the performance of candidates in the UTME and the availability of admission spaces. This article will provide the latest information on the cut-off mark for universities for the 2025/2026 academic session. We will also answer some frequently asked questions about the cut-off mark and how to calculate your aggregate score.
What is the Cut-off Mark for Universities for 2025/2026?
The Joint Admissions and Matriculation Board (JAMB) officially announced the cut-off mark for universities for 2025/2026 at the 2025 Policy Meeting of Tertiary Institutions in Abuja. The board has fixed 150 as the minimum cut-off point for university admission.
Federal University JAMB Cut-Off Mark 2025/2026
S/N | Federal University | Cut-Off Mark |
1 | Abubakar Tafawa Balewa University, Bauchi | 150 |
2 | Ahmadu Bello University, Zaria | 150 |
3 | Bayero University, Kano | 150 |
4 | Federal University Gashua, Yobe | 150 |
5 | Federal University of Petroleum Resources, Effurun | 150 |
6 | Federal University of Technology, Akure | 150 |
7 | Federal University of Technology, Minna | 150 |
8 | Federal University of Technology, Owerri | 150 |
9 | Federal University, Dutse, Jigawa State | 150 |
10 | Federal University, Dutsin-Ma, Katsina | 150 |
11 | Federal University, Kashere, Gombe State | 150 |
12 | Federal University, Lafia, Nasarawa State | 150 |
13 | Federal University, Lokoja, Kogi State | 150 |
14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 150 |
15 | Federal University, Otuoke, Bayelsa | 150 |
16 | Federal University, Oye-Ekiti, Ekiti State | 150 |
17 | Federal University, Wukari, Taraba State | 150 |
18 | Federal University, Birnin Kebbi | 150 |
19 | Federal University, Gusau Zamfara | 150 |
20 | Michael Okpara University of Agricultural Umudike | 150 |
21 | Modibbo Adama University of Technology, Yola | 150 |
22 | National Open University of Nigeria, Lagos | 150 |
23 | Nigeria Police Academy Wudil | 150 |
24 | Nigerian Defence Academy Kaduna | 150 |
25 | Nnamdi Azikiwe University, Awka | 150 |
26 | Obafemi Awolowo University,Ile-Ife | 150 |
27 | University of Abuja, Gwagwalada | 150 |
28 | Federal University of Agriculture, Abeokuta | 150 |
29 | University of Agriculture, Makurdi | 150 |
30 | University of Benin | 150 |
31 | University of Calabar | 150 |
32 | University of Ibadan | 150 |
33 | University of Ilorin | 150 |
34 | University of Jos | 150 |
35 | University of Lagos | 150 |
36 | University of Maiduguri | 150 |
37 | University of Nigeria, Nsukka | 150 |
38 | University of Port-Harcourt | 150 |
39 | University of Uyo | 150 |
40 | Usumanu Danfodiyo University | 150 |
41 | Nigerian Maritime University Okerenkoko, Delta State | 150 |
42 | Air Force Institute of Technology, Kaduna | 150 |
43 | Nigerian Army University Biu | 150 |
44 | Federal University of Health Technology, Otukpo Benue State | 150 |
45 | Federal University of Agriculture, Zuru, Kebbi State | 150 |
46 | Federal University of Technology, Babura, Jigawa State | 150 |
47 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | 150 |
48 | Federal University of Health Sciences, Azare, Bauchi State | 150 |
49 | Federal University of Health Sciences, Ila Orangun, Osun State | 150 |
State University Cut-Off Mark 2025/2026
S/N | State University | Cut-Off Mark |
1 | Abia State University, Uturu | 150 |
2 | Adamawa State University Mubi | 150 |
3 | Adekunle Ajasin University, Akungba | 150 |
4 | Akwa Ibom State University, Ikot Akpaden | 150 |
5 | Ambrose Alli University, Ekpoma | 150 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 150 |
7 | Bauchi State University, Gadau | 150 |
8 | Benue State University, Makurdi | 150 |
9 | Yobe State University, Damaturu | 150 |
10 | Cross River State University of Technology, Calabar | 150 |
11 | Delta State University Abraka | 150 |
12 | Ebonyi State University, Abakaliki | 150 |
13 | Ekiti State University | 150 |
14 | Enugu State University of Science and Technology, Enugu | 150 |
15 | Gombe State Univeristy, Gombe | 150 |
16 | Ibrahim Badamasi Babangida University, Lapai | 150 |
17 | Ignatius Ajuru University of Education,Rumuolumeni | 150 |
18 | Imo State University, Owerri | 150 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 150 |
20 | Kaduna State University, Kaduna | 150 |
21 | Kano University of Science & Technology, Wudil | 150 |
22 | Kebbi State University of Science and Technology, Aliero | 150 |
23 | Prince Abubakar Audu University Anyigba | 150 |
24 | Kwara State University, Ilorin | 150 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 150 |
26 | Ondo State University of Science and Technology Okitipupa | 150 |
27 | Rivers State University | 150 |
28 | Olabisi Onabanjo University, Ago Iwoye | 150 |
29 | Lagos State University, Ojo | 150 |
30 | Niger Delta University Yenagoa | 150 |
31 | Nasarawa State University Keffi | 150 |
32 | Plateau State University Bokkos | 150 |
33 | Tai Solarin University of Education Ijebu Ode | 150 |
34 | Umar Musa Yar’ Adua University Katsina | 150 |
35 | Osun State University Osogbo | 150 |
36 | Taraba State University, Jalingo | 150 |
37 | Sokoto State University | 150 |
38 | Yusuf Maitama Sule University Kano | 150 |
39 | Oyo State Technical University Ibadan | 150 |
40 | Ondo State University of Medical Sciences | 150 |
41 | Edo State University Uzairue | 150 |
42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 150 |
43 | University of Africa Toru Orua, Bayelsa State | 150 |
44 | Bornu State University, Maiduguri | 150 |
45 | Moshood Abiola University of Science and Technology Abeokuta | 150 |
46 | Gombe State University of Science and Technology | 150 |
47 | Zamfara State University | 150 |
48 | Bayelsa Medical University | 150 |
49 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | 150 |
50 | Confluence University of Science and Technology Osara, Kogi | 150 |
51 | University of Delta, Agbor | 150 |
52 | Delta University of Science and Technology, Ozoro | 150 |
53 | Dennis Osadebe University, Asaba | 150 |
54 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 150 |
55 | King David Umahi University of Medical Sciences, Uburu, Ebonyi State | 150 |
56 | Lagos State University of Education, Ijanikin | 150 |
57 | Lagos State University of Science and Technology Ikorodu | 150 |
Private University Cut-Off Mark 2025/2026
S/N | Private University | Cut-Off Mark |
1 | Achievers University, Owo | 150 |
2 | Adeleke University, Ede | 150 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 150 |
4 | African University of Science & Technology, Abuja | 150 |
5 | Ajayi Crowther University, Ibadan | 150 |
6 | Al-Hikmah University, Ilorin | 150 |
7 | Al-Qalam University, Katsina | 150 |
8 | American University of Nigeria, Yola | 150 |
9 | Augustine University | 150 |
10 | Babcock University, Ilishan-Remo | 150 |
11 | Baze University | 150 |
12 | Bells University of Technology, Otta | 150 |
13 | Benson Idahosa University, Benin City | 150 |
14 | Bingham University, New Karu | 150 |
15 | Bowen University, Iwo | 150 |
16 | Caleb University, Lagos | 150 |
17 | Caritas University, Enugu | 150 |
18 | Chrisland University | 150 |
19 | Covenant University Ota | 150 |
20 | Crawford University Igbesa | 150 |
21 | Crescent University | 150 |
22 | Edwin Clark University, Kaigbodo | 150 |
23 | Elizade University, Ilara-Mokin | 150 |
24 | Evangel University, Akaeze | 150 |
25 | Fountain University, Oshogbo | 150 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 150 |
27 | Gregory University, Uturu | 150 |
28 | Hallmark University, Ijebi Itele, Ogun | 150 |
29 | Hezekiah University, Umudi | 150 |
30 | Igbinedion University Okada | 150 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 150 |
32 | Kings University, Ode Omu | 150 |
33 | Kwararafa University, Wukari | 150 |
34 | Landmark University, Omu-Aran. | 150 |
35 | Lead City University, Ibadan | 150 |
36 | Madonna University, Okija | 150 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 150 |
38 | Micheal & Cecilia Ibru University | 150 |
39 | Mountain Top University | 150 |
40 | Nile University of Nigeria, Abuja | 150 |
41 | Novena University, Ogume | 150 |
42 | Obong University, Obong Ntak | 150 |
43 | Oduduwa University, Ipetumodu – Osun State | 150 |
44 | Pan-Atlantic University, Lagos | 150 |
45 | Paul University, Awka – Anambra State | 150 |
46 | Redeemer’s University, Ede | 150 |
47 | Renaissance University, Enugu | 150 |
48 | Rhema University, Obeama-Asa – Rivers State | 150 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 150 |
50 | Salem University, Lokoja | 150 |
51 | Samuel Adegboyega University, Ogwa. | 150 |
52 | Southwestern University, Oku Owa | 150 |
53 | Summit University | 150 |
54 | Tansian University, Umunya | 150 |
55 | University of Mkar, Mkar | 150 |
56 | Veritas University, Abuja | 150 |
57 | Wellspring University, Evbuobanosa – Edo State | 150 |
58 | Wesley University Ondo | 150 |
59 | Western Delta University, Oghara Delta State | 150 |
60 | Christopher University Mowe | 150 |
61 | Kola Daisi University Ibadan, Oyo State | 150 |
62 | Anchor University Ayobo Lagos State | 150 |
63 | Dominican University Ibadan Oyo State | 150 |
64 | Legacy University, Okija Anambra State | 150 |
65 | Arthur Javis University Akpoyubo Cross River State | 150 |
66 | Crown Hill University Eiyenkorin, Kwara State | 150 |
67 | Coal City University Enugu State | 150 |
68 | Clifford University Owerrinta Abia State | 150 |
69 | Admiralty University, Ibusa Delta State | 150 |
70 | Spiritan University, Nneochi Abia State | 150 |
71 | Precious Cornerstone University, Oyo | 150 |
72 | PAMO University of Medical Sciences, Portharcourt | 150 |
73 | Atiba University Oyo | 150 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 150 |
75 | Skyline University, Kano | 150 |
76 | Greenfield University, Kaduna | 150 |
77 | Dominion University Ibadan, Oyo State | 150 |
78 | Trinity University Ogun State | 150 |
79 | Westland University Iwo, Osun State | 150 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 150 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 150 |
82 | Maranatha University, Mgbidi, Imo State | 150 |
83 | Ave Maria University, Piyanko, Nasarawa State | 150 |
84 | Al-Istiqama University, Sumaila, Kano State | 150 |
85 | Mudiame University, Irrua, Edo State | 150 |
86 | Havilla University, Nde-Ikom, Cross River State | 150 |
87 | Claretian University of Nigeria, Nekede, Imo State | 150 |
88 | NOK University, Kachia, Kaduna State | 150 |
89 | Karl-Kumm University, Vom, Plateau State | 150 |
90 | James Hope University, Lagos, Lagos State | 150 |
91 | Maryam Abacha American University of Nigeria, Kano State | 150 |
92 | Capital City University, Kano State | 150 |
93 | Ahman Pategi University, Kwara State | 150 |
94 | University of Offa, Kwara State | 150 |
95 | Mewar International University, Masaka, Nasarawa State | 150 |
96 | Edusoko University, Bida, Niger State | 150 |
97 | Philomath University, Kuje, Abuja | 150 |
98 | Khadija University, Majia, Jigawa State | 150 |
99 | Anan University, Kwall, Plateau State | 150 |
Polytechnic Cut-off Mark for 2025/2026
Are you interested in pursuing a National Diploma (ND) or a Higher National Diploma (HND) in Nigeria? If yes, then you need to know the cut-off mark for admission into various polytechnics in the country. The cut-off mark is the minimum score a candidate must obtain in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into a particular institution or course.
The cut-off mark for polytechnics varies yearly and from institution to institution. It also depends on the performance of candidates in the UTME and the availability of admission spaces. This article will provide the latest information on the polytechnic cut-off mark for the 2025/2026 academic session. We will also answer some frequently asked questions about the cut-off mark and how to calculate your aggregate score.
What is the Cut-off Mark for Polytechnics for 2025/2026?
The Joint Admissions and Matriculation Board (JAMB) officially announced the cut-off mark for polytechnics for 2025/2026 at the 2025 Policy Meeting of Tertiary Institutions in Abuja. The board has fixed 140 as the minimum cut-off point for admission into polytechnics.
The JAMB Registrar, Prof. Ishaq Oloyede, disclosed this at the meeting and tasked all institutions in the country to obey the rule warning that they must not go below the approved points. He also said that every tertiary institution must ensure its minimum standard, especially regarding institutional screening and grading in the Senior Secondary Certificate Examination (SSCE), which must not be lower than 50 marks.
”All institutions must abide by this minimum point. This means that no institution can go below the standard.”
However, scoring 140 does not guarantee admission into any polytechnic or course. Other factors are considered in the admission process, such as post-UTME score, O’level results, catchment area, etc.
Some polytechnics may have higher cut-off marks than 140 for some courses or faculties. They are more competitive and have higher academic standards than other polytechnics. Also, some courses are more popular and have limited admission spaces.
Kindly note that the above cut-off mark applies to state and federal polytechnics.
Federal Polytechnic Cut-off Mark for 2025/2026
S/N | Federal Polytechnic | Cut-Off Mark |
01 | Akanu Ibiam Federal Polytechnic Unwana, P.M.B 1407, Afikpo, Ebonyi State. | 140 |
02 | Auchi Polytechnic, Auchi, Edo State. | 140 |
03 | Federal Polytechnic Ado Ekiti, Ekiti State. | 140 |
04 | Federal Polytechnic Bali, Taraba State. | 140 |
05 | Federal Polytechnic Bauchi, P.M. B 231, Bauchi State. | 140 |
06 | Federal Polytechnic Bida, P.M.B 55, Niger State. | 140 |
07 | Federal Polytechnic Damaturu, P.M.B 1406, Yobe State. | 140 |
08 | Federal Polytechnic, Daura, Katsina State | 140 |
09 | Federal Polytechnic Ede, Osun State. | 140 |
10 | Federal Polytechnic Ekowe, Bayelsa State | 140 |
11 | Federal Polytechnic Idah P.M.B 1035, Kogi State. | 140 |
12 | Federal Polytechnic Ilaro, P.M.B 50, Ogun State. | 140 |
13 | Federal Polytechnic Ile-Oluji, Ondo State | 140 |
14 | Federal Polytechnic Kaura Namoda, P.M.B, 1012, Zamfara State. | 140 |
15 | Federal Polytechnic Kaltungo, Gombe State | 140 |
16 | Federal Polytechnic Mubi, PMB 35 Mubi, Adamawa State. | 140 |
17 | Federal Polytechnic Nasarawa, P.M.B. 01 Nasarawa State. | 140 |
18 | Federal Polytechnic Nekede, P.M.B 1036, Owerri, Imo State. | 140 |
19 | Federal Polytechnic Offa, P.M.B 420, Kwara State. | 140 |
20 | Federal Polytechnic Oko, Anambra State. | 140 |
21 | Federal Polytechnic of Oil and Gas Bonny, Rivers State | 140 |
22 | Federal Polytechnic Ukana, P.M.B 2014Akwa Ibom State | 140 |
23 | Hussaini Adamu Federal Polytechnic, P.M.B 5004, Kazaure Jigawa State. | 140 |
24 | Kaduna Polytechnic, Kaduna. | 140 |
25 | National Institute of Construction Technology Uromi | 140 |
26 | Waziri Umaru Federal Polytechnic, P.M.B. 1034, Birnin Kebbi. | 140 |
27 | Yaba College of Technology, P.M.B. 2011, Yaba, Lagos State. | 140 |
28 | Federal Polytechnic Ayede, Oyo State | 140 |
29 | Federal Polytechnic Munguno, Borno State | 140 |
30 | Federal Polytechnic N’yak, Shendam, Plateau State | 140 |
31 | Federal Polytechnic Ohodo, Enugu State | 140 |
32 | Federal Polytechnic Ugep, Cross Rivers State | 140 |
33 | Federal Polytechnic Wannune, Benue State | 140 |
34 | Airforce Institute of Technology (AFIT), NAF Base Kaduna | 140 |
35 | Petroleum Training Institute Effurun P.M.B 20, Effurun. Delta State | 140 |
36 | Nigerian Army Institute of Technology and Environmental Science (NAITES) Makurdi | 140 |
37 | Nigerian College of Aviation Technology (NCAT), Sokoto Road, Zaria, Kaduna | 140 |
State Polytechnic Cut-off Mark for 2025/2026
S/N | State Polytechnic | Cut-Off Mark |
1. | Abdu Gusau Polytechnic, Talata Mafara P.M.B. 1021, Talata Mafara, Zamfara State. | 140 |
2. | Abia State Polytechnic, Aba, P.M.B. 7166, Aba, Abia State. | 140 |
3. | Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, P.M.B. 1020, Ijebu-Igbo, Ogun State. | 140 |
4. | Abubakar Tatari Ali Polytechnic, Bauchi,Jos Rd, Bauchi, Bauchi State. | 140 |
5. | Adamawa State Polytechnic, Yola, P.M.B. 2146, Yola, Adamawa State. | 140 |
6. | Adeseun Ogundoyin Polytechnic, Eruwa(Formerly Ibarapa Polytechnic Eruwa) PMB 1015 EruwaOyo State | 140 |
7. | Akwa Ibom State College of Art & Science, Nung Ukim, P.M.B. 1044, Akwa Ibom State. | 140 |
8. | Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene, Akwa Ibom State. | 140 |
9. | Anambra State Polytechnic, PMB 002, Mgbakwu, Anambra State | 140 |
10. | Bayelsa State Polytechnic, Aleibiri, P.M.B 168 Ekeremor | 140 |
11. | Benue State Polytechnic, Ugbokolo, P.M.B. 01 Ugbokolo, Benue State. | 140 |
12. | Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 140 |
13. | Cross River State Institute of Technology And Management (CRITM) Km 95, Ikom-Calabar Highway | 140 |
14. | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro,P.M.B. 5026, Ifo, Ogun State. | 140 |
15. | Delta State Polytechnic, Ogwashi-Uku, P.M.B. 1030, Ogwashi-Uku, Delta State. | 140 |
16. | Delta State Polytechnic, Otefe-Oghara, P.M.B. 03, Otefe-Oghara, Delta State | 140 |
17. | Delta State Polytechnic, Ozoro,P.M.B. 05, Ozoro, Delta State. | 140 |
18. | Delta State School of Marine Technology, Burutu, P.M.B. 1060, Warri, Delta State. | 140 |
19. | Edo State Polytechnic, Usen. P.M.B. 1104, Benin City, Edo State. | 140 |
20. | Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | 140 |
21. | Enugu State Polytechnic, Iwollo | 140 |
22. | Gateway Polytechnic, SaapadeProf. Wole Soyinka Way, Saapade Estate, P.M.B. 2003, Isara Ode-Remo, Ogun State. | 140 |
23. | Hassan Usman Katsina Polytechnic (HUK), P.M.B. 2052, Katsina, Nigeria. | 140 |
24. | Imo State Polytechnic, Umuagwo, Ohaji, P.M.B. 1472, Umuagwo, Ohaji Owerri, Imo State | 140 |
25. | Institute of Management and Technology, Enugu,P.M.B 01079, Enugu, Enugu State. | 140 |
26. | Isa Mustapha Agwai Polytechnic Lafia,(Formerly, Nasarawa State Polytechnic, Lafia) P. M. B. 109, Lafia, Nasarawa State. | 140 |
27. | Jigawa State Polytechnic, DutseBlock 40-42, Old Secretariat, P.M.B. 7040, Dutse, Jigawa State. | 140 |
28. | Kano State Polytechnic, Kano, P.M.B. 3401, Kano, Kano State. | 140 |
29. | Ken Sarowiwa Polytechnic, Bori, P.M.B. 20, Bori, Rivers State. | 140 |
30. | Kogi State Polytechnic, Lokoja, P.M.B. 1101, Lokoja Kogi State. | 140 |
31. | Kwara State Polytechnic, Ilorin P.M.B. 1375, Ilorin, Kwara State. | 140 |
32. | Lagos State Polytechnic, Ikorodu, P.M.B. 21606, Ikeja, Lagos, Lagos State. | 140 |
33. | Mai-Idris Alooma Polytechnic, Geidam, P.M.B. 1020 Geidam, Yobe State. | 140 |
34. | Moshood Abiola Polytechnic, Abeokuta P.M.B. 2210, Abeokuta, Ogun | 140 |
35. | Nasarawa State College of Agriculture and Technology, Lafia, PMB 033, Lafia, Nasarawa State | 140 |
36. | Niger State Polytechnic, Zungeru, P.M.B. 1 Zungeru, Niger State. | 140 |
37 | Nuhu Bamalli Polytechnic, Zaria, P.M.B. 1061 Zaria Kaduna State. | 140 |
38. | Ogun State Institute of Technology, Igbesa Oba Adesola Market Road | 140 |
39. | Ogun State Polytechnic, Ipokia(Ogun State Government is yet to decide on the fate of the Institution following the reinstatement of Moshood Abiola Polytechnic (MAPOLY) Abeokuta | 140 |
40 | Oke-Ogun Polytechnic, Shaki, Oyo State | 140 |
41 | Osun State College of Technology, P.M.B. 1011, Esa – Oke, Osun State. | 140 |
42 | Osun State Polytechnic, Iree, P.M.B. 301, Iree, Osun State. | 140 |
43 | Oyo State College of Agriculture and Technology, Igbo Ora | 140 |
44 | Plateau State Polytechnic, Barkin-Ladi, P.M.B. 02023, Jos, Plateau State. | 140 |
45 | Port-Harcourt PolytechnicP.M.B. 5936, Port-Harcourt,Rivers State. | 140 |
46 | Ramat Polytechnic, Maiduguri, P.M.B. 1070, Maiduguri, Borno State. | 140 |
47 | Rufus Giwa Polytechnic, Owo, P.M.B. 1019 Owo Ondo State. | 140 |
48 | Taraba State Polytechnic, Suntai | 140 |
49 | The Polytechnic Ibadan, P.M.B. 22, Ibadan, Oyo State. | 140 |
50 | Umaru Ali Shinkafi Polytechnic, Sokoto,P.M.B. 2356 Sokoto, Sokoto State. | 140 |
51 | Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, P.M.B. 1107, Gusau | 140 |
Private Polytechnic Cut-off Mark for 2025/2026
S/N | Private Polytechnic | Cut-Off Mark |
1 | Al-Hikma Polytechnic Karu 1st Close, Off Tafawa Balewa Street, Before Al-Hikma International Acadeny P.O. Box 453 Mararaba Gurku, Karu, Nasarawa State www.al-hikmapolytechnic.com | 140 |
2 | Allover Central Polytechnic, Sango Ota, Plot 3A & B Abiodun Popoola Street, Sango Ota, Ogun State. | 140 |
3 | Ajayi Polytechnic Ikere Ekiti, Ekiti State | 140 |
4 | Ashi Polytechnic Anyiin, Logo Local Government P.M.B 102098 Benue State 08020532524, 07054987111 | 140 |
5 | Best Solution Polytechnic, Akure KM 8 Akure – Ondo Road P.O. Box 518 Akure Ondo State | 140 |
6 | Bolmor Polytechnic, GPO Box 11221 Dugbe, Ibadan, Oyo State. | 140 |
7 | Calvary Polytechnic, Owa-Oyibu Delta State | 140 |
8 | Citi Polytechnic Plot 182, Hillside Extension Dutse-Dawaki Road Dutse Alhaji FCT Abuja 08062095916 08065518944 08166934660 | 140 |
9 | Coastal Polytechnic Apapa P.O.Box 4335 Apapa Lagos | 140 |
10 | Covenant Polytechnic, Aba, P.M.B. 7065, Aba/Owerri Road, Abayi, Aba Abia State. | 140 |
11 | Crown Polytechnic, Ado-Ekiti P.M.B. 5424, Km 10, Ilawe Road, Odo, Ekiti State | 140 |
12 | Dorben Polytechnic, Abuja, P. O. Box 6322 Garki, Bwari, Abuja. | 140 |
13 | Eastern Polytechnic 80c. Igwuruta Road (Tank), Rumuokwurusi, P.O. Box 12667 Port Harcourt, Rivers State. www.acmgt.org | 140 |
14 | Enville Institute of Management and Technology Take Off Site: 4, Osho Street, Off Opebi/Oregun Link Road P.M.B 8638 Ikeja, Lagos Permanent Site Owu-Iganke Off Itokin Road, Epe LGA Lagos State www.envilleinstitute.edu.ng 08033151233, 07069772199 | 140 |
15 | Fidei Polytechnic, Gboko P.M.B. 185, Km 8 Gboko-Aliade Road, Benue State. | 140 |
16 | Gboko Polytechnic, Gboko, PMB 131, Gboko Benue State | 140 |
17 | Global Polytechnic, Akure, Ondo State | 140 |
18 | Grace Polytechnic, Surulere, P.O. Box 9067, Lagos State. | 140 |
19 | Graceland Polytechnic, Offa Oyeleke College Road Off Irra Road P.O.Box 4441 Offa, Kwara State 08054293939, 08038102114 | 140 |
20 | Grundtvig Polytechnic KM 11 Onitsha-Owerri Expressway Oba Anambra State www.grundtvigpolytechnic.com +2348032726198 | 140 |
21 | Harry Pass Polytechnic Tse Usen Mkar Gboko Benue State 07030694480 | 140 |
22 | Heritage Polytechnic, Ikot Udota, Eket, Akwa Ibom State | 140 |
23 | Ibadan City Polytechnic, Alakia-Isebo/Iyana Church Road PMB 10426, Ibadan Oyo State www.icp.edu.ng 0708 459 3012 | 140 |
24 | I-CON Universal Polytechnic Osogbo Osun State | 140 |
25 | Igbajo Polytechnic, Igbajo P.M.B. 303, Osun State. | 140 |
26 | Ihechukwu Madubuike Institute of Technology Isuochi, Abia State | 140 |
27 | Interlink Polytechnic, Ijebu-Jesa, Km 1, Ado-Ekiti Road P.M.B. 5060, Ijebu-Jesa, Osun State | 140 |
28 | Iwo City Polytechnic, Iwo Osun State | 140 |
29 | Kalac Christal Polytechnic, 1A, Sikiru Adewale Street, Opposite Shoprite, Sangotedo, Lekki, Lagos State. 08033062214, 08036887077; www.kcpoly.ng | 140 |
30 | Kings Polytechnic, Ubiaja, Edo State | 140 |
